Raga

This is the index for all the raga names that have appeared in the MAM database and AIR database. There are 1270 ragas in total, divided into 606 Hindustani ragas (HR001 to HR606) and 664 Carnatic ragas (CH001 to CH664). HR000 and CR000 seem to be incorrect or have unusual names. HR999 and CR999 have plural names or are ragamala/ragamalika. The spellings are unified according to certain standards.

Search Entries

Raga ID

Raga name

1279 items found.

Raga ID Raga name AIR Count MAM Count
CR219 purna sadjam 5 40
CR517 chenjuruti 39 39
CR268 valaji 7 38
CR161 lalitha panchamam 5 37
CR120 jayanta sri 6 37
CR059 chintamani 4 36
CR168 malahari 9 34
CR200 narayana gaula 6 34
CR278 vega vahini 4 33
CR540 devamrita varshini 6 32
CR634 katana kutuhalam 30
CR085 garuda dhvani 4 29
CR141 karnataka behag 5 29
CR294 chamaram 2 28
CR055 chenchu kambhoji 1 28
CR607 salaka bhairavi 28
CR149 kiranavali 2 27
CR119 jayanta sena 4 26
CR443 revati 17 26
CR077 dhenuka 8 25
CR093 gunda kriya 2 25
CR224 rama manohari 24
CR273 vasanta bhairavi 7 24
CR361 kapi narayani 4 24
CR153 kokila dhvani 3 24
CR347 jonpuri 20 24
CR236 sarasvati manohari 8 24
CR287 bhairavam 2 24
CR140 karna ranjani 3 23
CR142 karnataka devagandhari 12 23
CR351 kalavathi 2 23
CR434 rama kriya 22
CR034 bhava priya 5 22
CR180 marga hindolam 4 22
CR023 bagesri 11 22
CR462 simha vahini 2 22
CR625 mandu 21
CR244 surya kantam 3 21
CR156 kokila varali 2 21
CR129 kalgada 20
CR195 naga gandhari 1 20
CR261 udaya ravichandrika 6 20
CR043 bindu malini 5 20
CR284 ahir bhairav 3 20
CR192 nada chintamani 2 19
CR159 kumuda kriya 2 19
CR048 chala nata 18
CR229 rishabha priya 2 18
CR508 vijaya nagari 3 18
CR400 nasika bhushani 6 17
CR160 kurinji 11 17
CR513 vira vasanta 3 17
CR467 sindhu ramakriya 4 17
CR131 kalanidhi 4 17
CR436 rasali 5 17
CR554 brindavani 17
CR524 varamu 1 17
CR269 vanaspati 1 17
CR591 bhushavali 17
CR082 gambhira vani 3 16
CR212 nitimati 2 16
CR260 tilang 7 16
CR488 sunada vinodini 8 16
CR169 malava sri 16
CR442 revagupti 2 16
CR205 nata narayani 2 16
CR128 kaikavasi 1 15
CR039 bhupalam 3 14
CR138 kantamani 1 14
CR202 narayani 4 14
CR298 chaya nata 14
CR299 chaya tarangini 4 14
CR108 hindola vasanta 2 14
CR061 chitta ranjani 4 14
CR334 hamsa vinodini 2 14
CR175 manjari 3 14
CR177 manohari 2 13
CR226 rasika priya 4 13
CR407 niroshta 13
CR263 urmika 5 13
CR363 karnataka kapi 3 13
CR027 bangala 3 13
CR542 svara ranjani 3 13
CR417 pratapa varali 12
CR466 sindhu mandari 1 12
CR498 tarangini 4 12
CR469 siva ranjani 1 12
CR217 phala manjari 2 12
CR011 amrita behag 1 12
CR012 amrita vahini 12
CR094 gurjari 1 12
CR079 isa manohari 12
CR127 jyoti svarupini 1 12
CR271 vardhani 2 12
CR209 navaroj 3 11
CR067 desh 11
CR165 madhuvanti 3 11
CR154 kokila priya 2 11
CR350 kadana kutuhalam 14 11
CR399 nasamani 1 11