Raga

This is the index for all the raga names that have appeared in the MAM database and AIR database. There are 1270 ragas in total, divided into 606 Hindustani ragas (HR001 to HR606) and 664 Carnatic ragas (CH001 to CH664). HR000 and CR000 seem to be incorrect or have unusual names. HR999 and CR999 have plural names or are ragamala/ragamalika. The spellings are unified according to certain standards.

Search Entries

Raga ID

Raga name

1279 items found.

Raga ID Raga name AIR Count MAM Count
CR099 hamsa nandi 17 66
CR088 gauli pantu 19 66
CR024 bahudari 9 67
CR106 hemavati 11 68
CR112 huseni 18 69
CR199 nalinakanti 15 69
CR225 rama priya 5 70
CR282 yamuna kalyani 38 75
CR313 dvijavanti 17 78
CR393 naga svaravali 12 79
CR044 brindavana saranga 18 79
CR366 kedara 25 80
CR173 mandari 5 81
CR435 ranjani 19 82
CR378 malaya marutam 25 82
CR375 lalitha 10 83
CR170 malavi 2 85
CR021 asaveri 14 86
CR502 vachaspati 19 87
CR343 jana ranjani 14 91
CR013 amrita varshini 24 91
CR370 kuntala varali 17 94
CR074 dharmavati 18 95
CR218 purna chandrika 11 101
CR465 sindhu bhairavi 69 102
CR006 ahiri 17 102
CR047 chakra vakam 20 105
CR095 hamir kalyani 21 105
CR211 nilambari 35 111
CR537 deva manohari 3 112
CR210 nayaki 10 116
CR115 jagan mohini 116
CR215 paras 117
CR242 simhendra madhyama 31 121
CR450 sama 18 124
CR041 behag 52 124
CR280 yadukula kambhoji 43 164
CR360 kapi 73 170
CR456 saurashtram 30 170
CR453 saranga 31 171
CR162 latangi 24 173
CR137 kannada 178
CR306 deva gandhari 31 192
CR004 abhogi 38 201
CR491 surati 63 208
CR150 kiravani 35 213
CR062 darbar 32 214
CR087 gaula 47 224
CR190 mukhari 40 224
CR144 kedara gaula 22 235
CR073 dhanyasi 34 238
CR274 vasanta 35 239
CR182 maya malava gaula 52 241
CR999 ragamalika 241
CR147 khamas 71 245
CR100 hari kambhoji 35 246
CR109 hindolam 47 247
CR206 nata kurinji 33 263
CR018 arabhi 59 272
CR355 kanada 76 273
CR231 sahana 53 278
CR240 shanmukha priya 53 282
CR166 madhyamavati 40 285
CR042 bilahari 54 310
CR270 varali 64 336
CR189 mohanam 58 351
CR014 ananda bhairavi 85 366
CR148 kharahara priya 76 410
CR022 atana 58 414
CR203 nata 83 417
CR098 hamsa dhvani 71 421
CR458 saveri 67 426
CR410 panthu varali 88 434
CR220 purvi kalyani 85 472
CR029 begada 85 580
CR030 bhairavi 103 647
CR135 kambhoji 90 735
CR133 kalyani 160 1024
CR500 todi 150 1029