MAM : MA00064
    
    
                    MAM DB Record
        
        
            
    | MA IID | MA00064 | 
    | MMAID | MMA02237 | 
    | Conference | 9 | 
    | Year | 1935 | 
    | Month | 12 | 
    | Date | 24 | 
    | Day | Tue 
 | 
    | Time | 17:00 | 
    | Place | N/A | 
    | Program Number | 12 | 
    | H/C | C 
 | 
    | I/V | vocal 
 | 
    | Musical Form | ragamalika | 
    | Title of the Piece | N/A | 
    | Language | N/A | 
    | Composer | N/A | 
    | Composers' Year of Birth and Death | N/A | 
    | Period | N/A | 
    | Trinity | N/A 
 | 
    | Pre Trinity | N/A 
 | 
    | Raga | ragamalika | 
    | Raga ID | CR999 | 
    | Tala | N/A | 
    | Name 1 | Tiger Varadachariar | 
    | Name 1 ID | P03395 | 
    | Instrument 1 | vocal | 
    | Gender 1 | M 
 | 
    | Name 2 | Parur Sundarama Iyer | 
    | Name 2 ID | P04109 | 
    | Instrument 2 | violin | 
    | Gender 2 | M 
 | 
    | Name 3 |  | 
    | Name 3 ID |  | 
    | Instrument 3 |  | 
    | Name (PC) 1 | Venu Nayakar | 
    | Name (PC) 1 ID | P03740 | 
    | PC instrument 1 | mridangam | 
    | Gender PC 1 | M 
 | 
    | Name (PC) 2 |  | 
    | Name (PC) 2 ID |  | 
    | PC Instrument 2 |  | 
    | Name (PC) 3 |  | 
    | Name (PC) 3 ID |  | 
    | PC Instruments 3 |  | 
    | Page |  |