MAM : MA27752
MAM DB Record
| MA IID | MA27752 | 
|---|---|
| MMAID | |
| Conference | 91 | 
| Year | 2017 | 
| Month | 12 | 
| Date | 16 | 
| Day | 
        Sat | 
| Time | 18:45 | 
| Place | T. T. Krishnamachari Auditorium | 
| Program Number | 01 | 
| H/C | 
        C | 
| I/V | 
        vocal  | 
| Musical Form | kirtana | 
| Title of the Piece | Tatvamariya | 
| Language | Tamil | 
| Composer | Papanasam Sivan | 
| Composers' Year of Birth and Death | 1890-1973 | 
| Period | 19-20 | 
| Trinity | 
        N | 
| Pre Trinity | 
        N | 
| Raga | ritigaula | 
| Raga ID | CR444 | 
| Tala | adi | 
| Name 1 | Prasanna Venkataraman | 
| Name 1 ID | P03254 | 
| Instrument 1 | vocal | 
| Gender 1 | 
        M | 
| Name 2 | Edapally Ajith Kumar | 
| Name 2 ID | P04787 | 
| Instrument 2 | violin | 
| Gender 2 | 
        M | 
| Name 3 | |
| Name 3 ID | |
| Instrument 3 | |
| Name (PC) 1 | Trivandrum V. Balaji | 
| Name (PC) 1 ID | P03151 | 
| PC instrument 1 | mridangam | 
| Gender PC 1 | 
        M | 
| Name (PC) 2 | Coimbatore V. Mohanram | 
| Name (PC) 2 ID | P03364 | 
| PC Instrument 2 | ghatam | 
| Name (PC) 3 | Malaikkottai R. M. Deenadayalu | 
| Name (PC) 3 ID | P04064 | 
| PC Instruments 3 | morsing | 
| Page | 150 | 
