MAM : MA27298
MAM DB Record
| MA IID | MA27298 | 
|---|---|
| MMAID | |
| Conference | 89 | 
| Year | 2015 | 
| Month | 1 | 
| Date | 1 | 
| Day | 
        Fri | 
| Time | 19:00 | 
| Place | T. T. Krishnamachari Auditorium | 
| Program Number | |
| H/C | 
        C | 
| I/V | 
        instrumental | 
| Musical Form | N/A | 
| Title of the Piece | Special Programme | 
| Language | N/A | 
| Composer | N/A | 
| Composers' Year of Birth and Death | N/A | 
| Period | N/A | 
| Trinity | 
        N/A | 
| Pre Trinity | 
        N/A | 
| Raga | N/A | 
| Raga ID | |
| Tala | N/A | 
| Name 1 | Rajhesh Vaidhya | 
| Name 1 ID | P05759 | 
| Instrument 1 | veena | 
| Gender 1 | |
| Name 2 | Karukurichi N. Mohanram | 
| Name 2 ID | P05778 | 
| Instrument 2 | mridangam | 
| Gender 2 | 
        M | 
| Name 3 | R. Sri Ganesh | 
| Name 3 ID | P05710 | 
| Instrument 3 | mridangam | 
| Name (PC) 1 | H. Paramasivam | 
| Name (PC) 1 ID | P04180 | 
| PC instrument 1 | kanjira | 
| Gender PC 1 | 
        M | 
| Name (PC) 2 | D. Chandrajit | 
| Name (PC) 2 ID | P05670 | 
| PC Instrument 2 | tabla | 
| Name (PC) 3 | S. P. Sai Hari Ram | 
| Name (PC) 3 ID | P05672 | 
| PC Instruments 3 | ghatam | 
| Page | 79 | 
