MAM : MA26557
MAM DB Record
| MA IID | MA26557 | 
|---|---|
| MMAID | |
| Conference | 88 | 
| Year | 2014 | 
| Month | 12 | 
| Date | 18 | 
| Day | 
        Thu | 
| Time | 9:00 | 
| Place | T. T. Krishnamachari Auditorium | 
| Program Number | 05 | 
| H/C | 
        C | 
| I/V | 
        vocal  | 
| Musical Form | kirtana | 
| Title of the Piece | Sankara | 
| Language | Tamil | 
| Composer | Papanasam Sivan | 
| Composers' Year of Birth and Death | 1845-1902 | 
| Period | N/A | 
| Trinity | 
        N | 
| Pre Trinity | 
        N | 
| Raga | hari kambhoji | 
| Raga ID | CR100 | 
| Tala | kanda chapu | 
| Name 1 | Papanasam Ashok Ramani | 
| Name 1 ID | P03271 | 
| Instrument 1 | vocal | 
| Gender 1 | 
        M | 
| Name 2 | P. Sunder Rajan | 
| Name 2 ID | P05662 | 
| Instrument 2 | violin | 
| Gender 2 | 
        M | 
| Name 3 | |
| Name 3 ID | |
| Instrument 3 | |
| Name (PC) 1 | Palladam R. Ravi | 
| Name (PC) 1 ID | P03198 | 
| PC instrument 1 | mridangam | 
| Gender PC 1 | 
        M | 
| Name (PC) 2 | K. S. Rangachari | 
| Name (PC) 2 ID | P03116 | 
| PC Instrument 2 | kanjira | 
| Name (PC) 3 | Mallaikottai R. M. Dinadayalan | 
| Name (PC) 3 ID | P04815 | 
| PC Instruments 3 | moharsing | 
| Page | 17 | 
