MAM : MA23346
MAM DB Record
| MA IID | MA23346 | 
|---|---|
| MMAID | |
| Conference | 81 | 
| Year | 2007 | 
| Month | 1 | 
| Date | 1 | 
| Day | 
        Tue | 
| Time | 19:00 | 
| Place | T. T. Krishnamachari Auditorium | 
| Program Number | 07 | 
| H/C | 
        C | 
| I/V | 
        vocal  | 
| Musical Form | ragam tanam pallavi | 
| Title of the Piece | N/A | 
| Language | N/A | 
| Composer | N/A | 
| Composers' Year of Birth and Death | N/A | 
| Period | N/A | 
| Trinity | 
        N/A | 
| Pre Trinity | 
        N/A | 
| Raga | kalyani | 
| Raga ID | CR133 | 
| Tala | adi (kanda gathi) | 
| Name 1 | Sirkazhi Siva Chidambaram | 
| Name 1 ID | P03982 | 
| Instrument 1 | vocal | 
| Gender 1 | 
        M | 
| Name 2 | Sikkil Bhaskaran | 
| Name 2 ID | P03713 | 
| Instrument 2 | violin | 
| Gender 2 | 
        M | 
| Name 3 | Kumbakonam A. Saravanan | 
| Name 3 ID | P04016 | 
| Instrument 3 | mridangam | 
| Name (PC) 1 | Madras J. Ramadas | 
| Name (PC) 1 ID | P04817 | 
| PC instrument 1 | ghatam | 
| Gender PC 1 | 
        M | 
| Name (PC) 2 | Tiruvarur G. Saikrishnan | 
| Name (PC) 2 ID | P04811 | 
| PC Instrument 2 | kanjira | 
| Name (PC) 3 | Saidai Sampath | 
| Name (PC) 3 ID | P04814 | 
| PC Instruments 3 | moharsing | 
| Page | 85 | 
