MAM : MA19405
MAM DB Record
MA IID | MA19405 |
---|---|
MMAID | MMA02172 |
Conference | 72 |
Year | 1998 |
Month | 1 |
Date | 1 |
Day |
Fri |
Time | 18:45 |
Place | T.T. Krishnamachari Auditrium |
Program Number | 01 |
H/C |
C |
I/V |
instrumental |
Musical Form | N/A |
Title of the Piece | N/A |
Language | N/A |
Composer | N/A |
Composers' Year of Birth and Death | N/A |
Period | N/A |
Trinity |
N/A |
Pre Trinity |
N/A |
Ragam | N/A |
Raga ID | |
Talam | N/A |
Performer 1 | M.S.Shashank |
Performer 1 ID | P05891 |
Instrument 1 | flute |
Gender 1 |
M |
Performer 2 | Mysore M. Nagaraj |
Performer 2 ID | P03161 |
Instrument 2 | violin |
Gender 2 |
M |
Performer 3 | |
Performer 3 ID | |
Instrument 3 | |
Percussion 1 | P. Satish Kumar |
Percussion 1 ID | P05762 |
PC instrument 1 | mridangam |
Gender PC 1 |
M |
Percussion 2 | S. Karthick |
Percussion 2 ID | P02898 |
PC Instrument 2 | ghatam |
Percussion 3 | B. V. S. Prasad |
Percussion 3 ID | P05679 |
PC Instruments 3 | morsing |
Page |