MAM : MA19405
MAM DB Record
| MA IID | MA19405 |
|---|---|
| MMAID | MMA02172 |
| Conference | 72 |
| Year | 1998 |
| Month | 1 |
| Date | 1 |
| Day |
Fri |
| Time | 18:45 |
| Place | T.T. Krishnamachari Auditrium |
| Program Number | 01 |
| H/C |
C |
| I/V |
instrumental |
| Musical Form | N/A |
| Title of the Piece | N/A |
| Language | N/A |
| Composer | N/A |
| Composers' Year of Birth and Death | N/A |
| Period | N/A |
| Trinity |
N/A |
| Pre Trinity |
N/A |
| Raga | N/A |
| Raga ID | |
| Tala | N/A |
| Name 1 | M.S.Shashank |
| Name 1 ID | P05891 |
| Instrument 1 | flute |
| Gender 1 |
M |
| Name 2 | Mysore M. Nagaraj |
| Name 2 ID | P03161 |
| Instrument 2 | violin |
| Gender 2 |
M |
| Name 3 | |
| Name 3 ID | |
| Instrument 3 | |
| Name (PC) 1 | P. Satish Kumar |
| Name (PC) 1 ID | P05762 |
| PC instrument 1 | mridangam |
| Gender PC 1 |
M |
| Name (PC) 2 | S. Karthick |
| Name (PC) 2 ID | P02898 |
| PC Instrument 2 | ghatam |
| Name (PC) 3 | B. V. S. Prasad |
| Name (PC) 3 ID | P05679 |
| PC Instruments 3 | morsing |
| Page |
