MAM : MA19209
MAM DB Record
| MA IID | MA19209 |
|---|---|
| MMAID | MMA01972 |
| Conference | 72 |
| Year | 1998 |
| Month | 12 |
| Date | 24 |
| Day |
Thu |
| Time | 10:00 |
| Place | T.T. Krishnamachari Auditrium |
| Program Number | 09 |
| H/C |
C |
| I/V |
instrumental |
| Musical Form | thillana |
| Title of the Piece | N/A |
| Language | N/A |
| Composer | Kunnakudi Vaidyanathan |
| Composers' Year of Birth and Death | 1935-2008 |
| Period | 20-21 |
| Trinity |
N |
| Pre Trinity |
N |
| Raga | revati |
| Raga ID | CR443 |
| Tala | adi |
| Name 1 | Kunnakkudi Vaidyanathan |
| Name 1 ID | P05582 |
| Instrument 1 | violin |
| Gender 1 |
M |
| Name 2 | Sarasuram M. Ganapati |
| Name 2 ID | P04548 |
| Instrument 2 | mridangam |
| Gender 2 |
M |
| Name 3 | |
| Name 3 ID | |
| Instrument 3 | |
| Name (PC) 1 | K. G. Rangachari |
| Name (PC) 1 ID | P04509 |
| PC instrument 1 | kanjira |
| Gender PC 1 |
M |
| Name (PC) 2 | Madras R. Kalyanaraman |
| Name (PC) 2 ID | P04177 |
| PC Instrument 2 | ghatam |
| Name (PC) 3 | Mayiladuthurai Rajaman |
| Name (PC) 3 ID | P04501 |
| PC Instruments 3 | morshing |
| Page |
