MAM : MA18724
MAM DB Record
| MA IID | MA18724 |
|---|---|
| MMAID | |
| Conference | 71 |
| Year | 1997 |
| Month | 12 |
| Date | 28 |
| Day |
Sun |
| Time | 10:30 |
| Place | T. T. Krishnamachari Auditorium |
| Program Number | |
| H/C |
C |
| I/V |
vocal |
| Musical Form | N/A |
| Title of the Piece | N/A |
| Language | N/A |
| Composer | N/A |
| Composers' Year of Birth and Death | N/A |
| Period | N/A |
| Trinity |
N/A |
| Pre Trinity |
N/A |
| Raga | N/A |
| Raga ID | |
| Tala | N/A |
| Name 1 | T. V. Gopalakrishnan |
| Name 1 ID | P03074 |
| Instrument 1 | vocal |
| Gender 1 |
M |
| Name 2 | Usha Rajagopalan |
| Name 2 ID | P03208 |
| Instrument 2 | violin |
| Gender 2 |
F |
| Name 3 | T. V. Vasan |
| Name 3 ID | P06517 |
| Instrument 3 | mridangam |
| Name (PC) 1 | Tripunithura N. Radhakrishnan |
| Name (PC) 1 ID | P03232 |
| PC instrument 1 | ghatam |
| Gender PC 1 |
M |
| Name (PC) 2 | G. Ramnath |
| Name (PC) 2 ID | P04634 |
| PC Instrument 2 | kanjira |
| Name (PC) 3 | Srirangam Kannan |
| Name (PC) 3 ID | P03443 |
| PC Instruments 3 | morsing |
| Page | 46 |
