AIR(統合) : AIRCV01713
Data
| AIR ID | AIRCV01713 |
|---|---|
| Division |
CV |
| Year | 1963 |
| Month | 08 |
| Date | 17.08.1963 |
| Day | 17 |
| Program No | 01 |
| Field |
Vocal |
| Category Solo Duet |
Vocal Duet |
| Musical Form | |
| Composition | Vadaraka povu |
| Program Title | |
| Raga | Kambhoji |
| Raga ID | CR135 |
| Tala | Triputa |
| Duration | 12.01 |
| Musician Name 1 | T. Brinda |
| AIRP ID 1 | AIR0012 |
| Personal ID 1 | P00484 |
| Musician Name 2 | T. Mukta |
| AIRP ID 2 | AIR0062 |
| Personal ID 2 | P00096 |
| Musician Name 3 | |
| AIRP ID 3 | |
| Personal ID 3 | |
| Musician Name 4 | |
| AIRP ID 4 | |
| Personal ID 4 | |
| Group Name |
