AIR(統合) : AIRCV00245
Data
| AIR ID | AIRCV00245 |
|---|---|
| Division |
CV |
| Year | 1994 |
| Month | 05 |
| Date | 24.05.1994 |
| Day | 24 |
| Program No | 02 |
| Field |
Vocal |
| Category Solo Duet |
Vocal Duet |
| Musical Form | |
| Composition | Evarura ninu vina |
| Program Title | |
| Raga | Mohanam |
| Raga ID | CR189 |
| Tala | Misra Chapu |
| Duration | 21.03 |
| Musician Name 1 | C. Saroja(Bombay Sisters) |
| AIRP ID 1 | AIR0197 |
| Personal ID 1 | P02921 |
| Musician Name 2 | C. Lalitha(Bombay Sisters) |
| AIRP ID 2 | AIR0199 |
| Personal ID 2 | P02094 |
| Musician Name 3 | |
| AIRP ID 3 | |
| Personal ID 3 | |
| Musician Name 4 | |
| AIRP ID 4 | |
| Personal ID 4 | |
| Group Name | Bombay Sisters |
