AIR(統合) : AIRCI01693
Data
| AIR ID | AIRCI01693 |
|---|---|
| Division |
CI |
| Year | 1991 |
| Month | 01 |
| Date | 10.01.1991 |
| Day | 10 |
| Program No | 01 |
| Field |
Violin |
| Category Solo Duet |
Violin Duet |
| Musical Form | |
| Composition | Mahitapravriddhe |
| Program Title | |
| Raga | Kambhoji |
| Raga ID | CR135 |
| Tala | Tisra Triputa |
| Duration | 39.33 |
| Musician Name 1 | Lalgudi G. J. R. Krishnan |
| AIRP ID 1 | AIR0657 |
| Personal ID 1 | P02079 |
| Musician Name 2 | Lalgudi Vijayalakshmi |
| AIRP ID 2 | AIR0382 |
| Personal ID 2 | P05166 |
| Musician Name 3 | |
| AIRP ID 3 | |
| Personal ID 3 | |
| Musician Name 4 | |
| AIRP ID 4 | |
| Personal ID 4 | |
| Group Name |
