AIR(統合) : AIRCI00662
Data
| AIR ID | AIRCI00662 |
|---|---|
| Division |
CI |
| Year | 1963 |
| Month | 12 |
| Date | 13.12.1963 |
| Day | 13 |
| Program No | 01 |
| Field |
Violin |
| Category Solo Duet |
Violin Recital |
| Musical Form | |
| Composition | Pavana Gurupavana |
| Program Title | An Inforamative Programme of Comparative Presentation of Indian Music (Hindustani & Carnatic) |
| Raga | Sohni (Hindustani) & Hamsanandi (Karnatak) |
| Raga ID | HR572 / CR099 |
| Tala | Tisra Eka |
| Duration | 34.14 |
| Musician Name 1 | V. G. Jog(prof.) |
| AIRP ID 1 | AIR0912 |
| Personal ID 1 | P05926 |
| Musician Name 2 | M. S. Gopalakrishnan |
| AIRP ID 2 | AIR0866 |
| Personal ID 2 | P05694 |
| Musician Name 3 | |
| AIRP ID 3 | |
| Personal ID 3 | |
| Musician Name 4 | |
| AIRP ID 4 | |
| Personal ID 4 | |
| Group Name |
